Krishi Pete. Vol 5(1978-1979) - 40(2014)
Material type:
- KP
Item type | Current library | Call number | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|
BOUND VOLUME | University of Agricultural Sciences, Dharwad | K658.8096305/KP | 14 | Not for loan | 59780 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | K658.8096305/KP | 27 | Not for loan | 82070 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | K658.8096305/KP | 26 | Not for loan | 69606 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | K658.8096305/KP | 25 | Not for loan | 69196 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | K658.8096305/KP | 24 | Not for loan | 69195 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | K658.8096305/KP | 23 | Not for loan | 69194 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | K658.8096305/KP | 22 | Not for loan | 69193 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | K658.8096305/KP | 21 | Not for loan | 69192 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | K658.8096305/KP | 20 | Not for loan | 69191 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | K658.8096305/KP | 19 | Not for loan | 69189 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | K658.8096305/KP | 18 | Not for loan | 69188 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | K658.8096305/KP | 17 | Not for loan | 69187 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | K658.8096305/KP | 16 | Not for loan | 69186 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | K658.8096305/KP | 15 | Not for loan | 59781 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | K658.8096305/KP | 1 | Not for loan | 39609 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | K658.8096305/KP | 13 | Not for loan | 59779 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | K658.8096305/KP | 12 | Not for loan | 59778 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | K658.8096305/KP | 11 | Not for loan | 58193 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | K658.8096305/KP | 10 | Not for loan | 58192 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | K658.8096305/KP | 9 | Not for loan | 58190 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | K658.8096305/KP | 8 | Not for loan | 58189 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | K658.8096305/KP | 7 | Not for loan | 58188 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | K658.8096305/KP | 6 | Not for loan | 57759 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | K658.8096305/KP | 5 | Not for loan | 56113 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | K658.8096305/KP | 4 | Not for loan | 49666 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | K658.8096305/KP | 3 | Not for loan | 47209 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | K658.8096305/KP | 2 | Not for loan | 39724 |
Karnataka State Agricultural Marketing Board: Krishi Pete. Vol 5(1978-1979) - 40(2014). 1978-79. 359p;--(K658.8096305KP)
ENGLISH
There are no comments on this title.
Log in to your account to post a comment.