Tropical Animal Health and Production. Vol 4(1972) - 28(1996)
Material type:
- 636.08905 TANP
Item type | Current library | Call number | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.08905/TANP | 11 | Not for loan | 81638 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.08905/TANP | 20 | Not for loan | 81647 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.08905/TANP | 19 | Not for loan | 81646 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.08905/TANP | 18 | Not for loan | 81645 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.08905/TANP | 17 | Not for loan | 81644 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.08905/TANP | 16 | Not for loan | 81643 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.08905/TANP | 15 | Not for loan | 81642 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.08905/TANP | 14 | Not for loan | 81641 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.08905/TANP | 13 | Not for loan | 81640 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.08905/TANP | 12 | Not for loan | 81639 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.08905/TANP | 1 | Not for loan | 36340 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.08905/TANP | 10 | Not for loan | 56575 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.08905/TANP | 9 | Not for loan | 56574 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.08905/TANP | 8 | Not for loan | 56573 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.08905/TANP | 7 | Not for loan | 48779 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.08905/TANP | 6 | Not for loan | 48778 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.08905/TANP | 5 | Not for loan | 47830 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.08905/TANP | 4 | Not for loan | 46863 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.08905/TANP | 3 | Not for loan | 45874 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 636.08905/TANP | 2 | Not for loan | 38201 |
Animal Health Production, Longman: Tropical Animal Health and Production. Vol 4(1972) - 28(1996). Essex. Animal Health Production, Longman, 1972.--(636.08905ANI)
ENGLISH
There are no comments on this title.
Log in to your account to post a comment.