Centre for Monitoring India Economy : Corporate Sector. 2004-2005 ; 2007-2009, Jan 2010, Jan 2011
Material type:
- 330.05 CMIECS
Item type | Current library | Call number | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/CMIECS | 1 | Not for loan | 82739 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/CMIECS | 2 | Not for loan | 82750 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/CMIECS | 3 | Not for loan | 82763 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/CMIECS | 4 | Not for loan | 82778 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/CMIECS | 5 | Not for loan | 82786 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/CMIECS | 6 | Not for loan | 82793 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/CMIECS | 7 | Not for loan | 96208 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/CMIECS | 8 | Not for loan | 96209 |
Centre for Monitoring India Economy: Centre for Monitoring India Economy : Corporate Sector. 2004-2005 ; 2007-2009, Jan 2010, Jan 2011. Mumbai. Centre for Monitoring India Economy, 2004.--(330.05CEN)
ENGLISH
There are no comments on this title.
Log in to your account to post a comment.