Annals of Mathematical Statistics. Vol 40(1969) - 43(1972)
Material type:
- 519.05 AMS
Item type | Current library | Call number | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 519.05/AMS | 1 | Not for loan | 17179 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 519.05/AMS | 2 | Not for loan | 17180 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 519.05/AMS | 3 | Not for loan | 20201 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 519.05/AMS | 4 | Not for loan | 20202 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 519.05/AMS | 5 | Not for loan | 21688 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 519.05/AMS | 6 | Not for loan | 21689 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 519.05/AMS | 7 | Not for loan | 24414 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 519.05/AMS | 8 | Not for loan | 24415 |
Institute of Mathematical Statistics: Annals of Mathematical Statistics. Vol 40(1969) - 43(1972). Baltimore. Institute of Mathematical Statistics, 1969.--(519.05INS)
ENGLISH
There are no comments on this title.
Log in to your account to post a comment.