Artha Vijnana. Vol 1(1959) - 55(2013)
Material type:
- 330.05 AV
Item type | Current library | Call number | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/AV | 36 | Not for loan | 68620 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/AV | 25 | Not for loan | 49895 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/AV | 26 | Not for loan | 49896 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/AV | 27 | Not for loan | 49897 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/AV | 28 | Not for loan | 49940 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/AV | 29 | Not for loan | 55972 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/AV | 30 | Not for loan | 59100 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/AV | 31 | Not for loan | 59101 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/AV | 32 | Not for loan | 59102 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/AV | 33 | Not for loan | 59103 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/AV | 34 | Not for loan | 59104 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/AV | 35 | Not for loan | 59105 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/AV | 24 | Not for loan | 46192 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/AV | 37 | Not for loan | 68621 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/AV | 38 | Not for loan | 68622 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/AV | 39 | Not for loan | 68623 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/AV | 40 | Not for loan | 68624 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/AV | 41 | Not for loan | 68625 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/AV | 42 | Not for loan | 68626 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/AV | 43 | Not for loan | 68627 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/AV | 44 | Not for loan | 96183 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/AV | 45 | Not for loan | 96184 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/AV | 46 | Not for loan | 96185 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/AV | 13 | Not for loan | 26389 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/AV | 2 | Not for loan | 26378 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/AV | 3 | Not for loan | 26379 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/AV | 4 | Not for loan | 26380 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/AV | 5 | Not for loan | 26381 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/AV | 6 | Not for loan | 26382 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/AV | 7 | Not for loan | 26383 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/AV | 8 | Not for loan | 26384 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/AV | 9 | Not for loan | 26385 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/AV | 10 | Not for loan | 26386 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/AV | 11 | Not for loan | 26387 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/AV | 12 | Not for loan | 26388 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/AV | 1 | Not for loan | 26377 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/AV | 14 | Not for loan | 26390 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/AV | 15 | Not for loan | 26391 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/AV | 16 | Not for loan | 28446 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/AV | 17 | Not for loan | 30541 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/AV | 18 | Not for loan | 33806 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/AV | 19 | Not for loan | 35920 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/AV | 20 | Not for loan | 37026 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/AV | 21 | Not for loan | 37886 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/AV | 22 | Not for loan | 45896 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/AV | 23 | Not for loan | 46191 |
Gokhale Institute of Politics and Economics: Artha Vijnana. Vol 1(1959) - 55(2013). 1959. 418p;--(330.05AV)
ENGLISH
There are no comments on this title.
Log in to your account to post a comment.