Econometrica. Vol 38(1970) - 60(1992)
Material type:
- 330.05 ECO
Item type | Current library | Call number | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/ECO | 26 | Not for loan | 59255 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/ECO | 18 | Not for loan | 57028 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/ECO | 19 | Not for loan | 57089 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/ECO | 20 | Not for loan | 57090 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/ECO | 21 | Not for loan | 57091 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/ECO | 22 | Not for loan | 59251 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/ECO | 23 | Not for loan | 59252 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/ECO | 24 | Not for loan | 59253 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/ECO | 25 | Not for loan | 59254 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/ECO | 17 | Not for loan | 57027 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/ECO | 27 | Not for loan | 59256 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/ECO | 28 | Not for loan | 59257 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/ECO | 29 | Not for loan | 59258 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/ECO | 30 | Not for loan | 59259 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/ECO | 31 | Not for loan | 59260 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/ECO | 32 | Not for loan | 59261 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/ECO | 33 | Not for loan | 59262 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/ECO | 1 | Not for loan | 31456 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/ECO | 16 | Not for loan | 57026 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/ECO | 15 | Not for loan | 57025 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/ECO | 14 | Not for loan | 57024 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/ECO | 13 | Not for loan | 57023 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/ECO | 12 | Not for loan | 56095 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/ECO | 11 | Not for loan | 56094 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/ECO | 10 | Not for loan | 47094 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/ECO | 9 | Not for loan | 47093 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/ECO | 8 | Not for loan | 45948 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/ECO | 7 | Not for loan | 40201 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/ECO | 6 | Not for loan | 38109 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/ECO | 5 | Not for loan | 37722 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/ECO | 4 | Not for loan | 36000 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/ECO | 3 | Not for loan | 35999 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 330.05/ECO | 2 | Not for loan | 32830 |
Econometric Society, Department of Economics, North Western University: Econometrica. Vol 38(1970) - 60(1992). illinois, USA. Econometric Society, Department of Economics, North Western University, 1970.--(330.05ECO)
ENGLISH
There are no comments on this title.
Log in to your account to post a comment.