FAO Cocoa Statistics. Vol 11(1968) - 18(1975)
Material type:
- 633.7405 FAO
Item type | Current library | Call number | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 633.7405/FAO | 1 | Not for loan | 20280 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 633.7405/FAO | 2 | Not for loan | 20308 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 633.7405/FAO | 3 | Not for loan | 20309 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 633.7405/FAO | 4 | Not for loan | 47969 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 633.7405/FAO | 5 | Not for loan | 47970 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 633.7405/FAO | 6 | Not for loan | 47971 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 633.7405/FAO | 7 | Not for loan | 49569 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 633.7405/FAO | 8 | Not for loan | 49570 |
Food and Agricultural Organization: FAO Cocoa Statistics. Vol 11(1968) - 18(1975). Rome. Food and Agricultural Organization, 1968.--(633.7405FOO)
ENGLISH
There are no comments on this title.
Log in to your account to post a comment.