Journal of Aging and Health. Vol 2(1990) - 26(2014)
Material type:
- 612.6705 JAH
Item type | Current library | Call number | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 612.6705/JAH | 33 | Not for loan | 97453 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 612.6705/JAH | 20 | Not for loan | 96876 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 612.6705/JAH | 21 | Not for loan | 96877 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 612.6705/JAH | 22 | Not for loan | 96878 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 612.6705/JAH | 23 | Not for loan | 96879 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 612.6705/JAH | 24 | Not for loan | 96880 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 612.6705/JAH | 25 | Not for loan | 96881 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 612.6705/JAH | 26 | Not for loan | 96882 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 612.6705/JAH | 27 | Not for loan | 96883 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 612.6705/JAH | 28 | Not for loan | 96884 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 612.6705/JAH | 29 | Not for loan | 96885 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 612.6705/JAH | 30 | Not for loan | 97450 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 612.6705/JAH | 31 | Not for loan | 97451 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 612.6705/JAH | 32 | Not for loan | 97452 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 612.6705/JAH | 17 | Not for loan | 80522 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 612.6705/JAH | 19 | Not for loan | 81303 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 612.6705/JAH | 18 | Not for loan | 81302 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 612.6705/JAH | 1 | Not for loan | 68043 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 612.6705/JAH | 16 | Not for loan | 80521 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 612.6705/JAH | 15 | Not for loan | 80520 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 612.6705/JAH | 14 | Not for loan | 80519 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 612.6705/JAH | 13 | Not for loan | 80518 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 612.6705/JAH | 12 | Not for loan | 80517 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 612.6705/JAH | 11 | Not for loan | 80516 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 612.6705/JAH | 10 | Not for loan | 68052 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 612.6705/JAH | 9 | Not for loan | 68051 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 612.6705/JAH | 8 | Not for loan | 68050 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 612.6705/JAH | 7 | Not for loan | 68049 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 612.6705/JAH | 6 | Not for loan | 68048 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 612.6705/JAH | 5 | Not for loan | 68047 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 612.6705/JAH | 4 | Not for loan | 68046 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 612.6705/JAH | 3 | Not for loan | 68045 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 612.6705/JAH | 2 | Not for loan | 68044 |
Sage Publications: Journal of Aging and Health. Vol 2(1990) - 26(2014). 1990. 395p;--(612.6705JAH)
ENGLISH
There are no comments on this title.
Log in to your account to post a comment.