Sankhya : Series-B. Vol 23(1960-1961) - 70(2008)
Material type:
- 310.05 SANB
Item type | Current library | Call number | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.05/SANB | 13 | Not for loan | 33957 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.05/SANB | 24 | Not for loan | 96343 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.05/SANB | 23 | Not for loan | 81815 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.05/SANB | 22 | Not for loan | 81814 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.05/SANB | 21 | Not for loan | 81813 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.05/SANB | 20 | Not for loan | 81812 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.05/SANB | 19 | Not for loan | 81714 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.05/SANB | 18 | Not for loan | 81713 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.05/SANB | 17 | Not for loan | 81712 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.05/SANB | 16 | Not for loan | 81711 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.05/SANB | 15 | Not for loan | 36160 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.05/SANB | 14 | Not for loan | 34415 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.05/SANB | 1 | Not for loan | 17994 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.05/SANB | 12 | Not for loan | 31028 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.05/SANB | 11 | Not for loan | 29990 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.05/SANB | 10 | Not for loan | 29989 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.05/SANB | 9 | Not for loan | 26501 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.05/SANB | 8 | Not for loan | 26499 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.05/SANB | 7 | Not for loan | 26498 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.05/SANB | 6 | Not for loan | 26497 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.05/SANB | 5 | Not for loan | 26495 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.05/SANB | 4 | Not for loan | 26494 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.05/SANB | 3 | Not for loan | 21890 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.05/SANB | 2 | Not for loan | 20429 |
Indian Statistical Institute: Sankhya : Series-B. Vol 23(1960-1961) - 70(2008). Calcutta. Indian Statistical Institute, 1960-61.--(310.05IND)
ENGLISH
There are no comments on this title.
Log in to your account to post a comment.