Weed Research. Vol 1(1961) - 37(1997)
Material type:
- 581.6505 WR
Item type | Current library | Call number | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 581.6505/WR | 26 | Not for loan | 57682 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 581.6505/WR | 18 | Not for loan | 40561 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 581.6505/WR | 19 | Not for loan | 45876 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 581.6505/WR | 20 | Not for loan | 47238 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 581.6505/WR | 21 | Not for loan | 50356 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 581.6505/WR | 22 | Not for loan | 50357 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 581.6505/WR | 23 | Not for loan | 50358 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 581.6505/WR | 24 | Not for loan | 50359 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 581.6505/WR | 25 | Not for loan | 56167 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 581.6505/WR | 17 | Not for loan | 38433 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 581.6505/WR | 27 | Not for loan | 57683 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 581.6505/WR | 28 | Not for loan | 58723 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 581.6505/WR | 29 | Not for loan | 58724 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 581.6505/WR | 30 | Not for loan | 66171 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 581.6505/WR | 31 | Not for loan | 66172 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 581.6505/WR | 32 | Not for loan | 66173 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 581.6505/WR | 33 | Not for loan | 66174 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 581.6505/WR | 1 | Not for loan | 28622 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 581.6505/WR | 16 | Not for loan | 37590 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 581.6505/WR | 15 | Not for loan | 35686 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 581.6505/WR | 14 | Not for loan | 30831 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 581.6505/WR | 13 | Not for loan | 30830 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 581.6505/WR | 12 | Not for loan | 30829 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 581.6505/WR | 11 | Not for loan | 30828 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 581.6505/WR | 10 | Not for loan | 30827 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 581.6505/WR | 9 | Not for loan | 30826 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 581.6505/WR | 8 | Not for loan | 30825 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 581.6505/WR | 7 | Not for loan | 30824 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 581.6505/WR | 6 | Not for loan | 30823 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 581.6505/WR | 5 | Not for loan | 30822 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 581.6505/WR | 4 | Not for loan | 30821 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 581.6505/WR | 3 | Not for loan | 30820 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 581.6505/WR | 2 | Not for loan | 30819 |
Blackwell Science: Weed Research. Vol 1(1961) - 37(1997). Edinburg. Blackwell Science, 1961.--(581.6505BLA)
ENGLISH
There are no comments on this title.
Log in to your account to post a comment.