Australian and Newzealand Journal of Statistics. Vol 45(2003) - 55(2013)
Material type:
- 310.05 AJS
Item type | Current library | Call number | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.05/AJS | 1 | Not for loan | 83111 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.05/AJS | 2 | Not for loan | 83112 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.05/AJS | 3 | Not for loan | 83113 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.05/AJS | 4 | Not for loan | 83114 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.05/AJS | 5 | Not for loan | 83115 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.05/AJS | 6 | Not for loan | 96186 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.05/AJS | 7 | Not for loan | 96187 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 310.05/AJS | 8 | Not for loan | 96188 |
Blackwell Publishing Asia Pvt Limited: Australian and Newzealand Journal of Statistics. Vol 45(2003) - 55(2013). 2003. 367p;--(310.05AJS)
ENGLISH
There are no comments on this title.
Log in to your account to post a comment.