Cytologia. Vol 20(1955) - 79(2014)
Material type:
- 574.8705 CYT
Item type | Current library | Call number | Copy number | Status | Barcode | |
---|---|---|---|---|---|---|
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 574.8705/CYT | 13 | Not for loan | 50131 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 574.8705/CYT | 24 | Not for loan | 85098 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 574.8705/CYT | 23 | Not for loan | 85097 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 574.8705/CYT | 22 | Not for loan | 85096 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 574.8705/CYT | 21 | Not for loan | 85095 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 574.8705/CYT | 20 | Not for loan | 85094 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 574.8705/CYT | 19 | Not for loan | 85093 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 574.8705/CYT | 18 | Not for loan | 85092 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 574.8705/CYT | 17 | Not for loan | 85091 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 574.8705/CYT | 16 | Not for loan | 85090 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 574.8705/CYT | 15 | Not for loan | 50133 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 574.8705/CYT | 14 | Not for loan | 50132 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 574.8705/CYT | 1 | Not for loan | 17201 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 574.8705/CYT | 12 | Not for loan | 48988 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 574.8705/CYT | 11 | Not for loan | 48987 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 574.8705/CYT | 10 | Not for loan | 46222 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 574.8705/CYT | 9 | Not for loan | 45743 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 574.8705/CYT | 8 | Not for loan | 39990 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 574.8705/CYT | 7 | Not for loan | 38946 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 574.8705/CYT | 6 | Not for loan | 37425 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 574.8705/CYT | 5 | Not for loan | 37424 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 574.8705/CYT | 4 | Not for loan | 20885 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 574.8705/CYT | 3 | Not for loan | 20884 | |
BOUND VOLUME | University of Agricultural Sciences, Dharwad | 574.8705/CYT | 2 | Not for loan | 20883 |
Japan Mendol Society: Cytologia. Vol 20(1955) - 79(2014). 1955. 399p;--(574.8705CYT)
ENGLISH
There are no comments on this title.
Log in to your account to post a comment.