000 | 00621nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241120162259.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a581 _bCLE |
||
100 | _aFrederic E. Clements | ||
245 | 0 | _aPlant succession and indicators : A definitive edition of plant succession and plant indicators | |
260 |
_aNew York _bH W Wilson Co _c1928 |
||
300 | _a453p | ||
504 | _aFrederic E. Clements: Plant succession and indicators : A definitive edition of plant succession and plant indicators. New York. H W Wilson Co, 1928.--(581CLE) | ||
546 | _aENGLISH | ||
942 | _cBK | ||
999 |
_c11558 _d11558 |