000 | 00515nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241120163449.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a338.50954 _bAGR |
||
100 | _aSuraj Bhan Agarwal | ||
245 | 0 | _aPrice trends in India since 1951. | |
260 |
_aDelhi _bSultan Chand and Sons _c1972 |
||
300 | _a234p | ||
504 | _aSuraj Bhan Agarwal: Price trends in India since 1951.. Delhi. Sultan Chand and Sons, 1972.--(338.50954AGA) | ||
546 | _aENGLISH | ||
942 | _cBK | ||
999 |
_c13834 _d13834 |