000 | 00519nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120163623.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-471-08367-4 | ||
041 | _aENG | ||
082 |
_a519.54 _bRIP |
||
100 | _aBrian D. Ripley | ||
245 | 0 | _aSpatial statistics | |
260 |
_aNew York _bJohn Wiley and Sons _c1981 |
||
300 | _a252p | ||
504 | _aBrian D. Ripley: Spatial statistics. New York. John Wiley and Sons, 1981. 0-471-08367-4--(519.54RIP) | ||
546 | _aENGLISH | ||
942 | _cBK | ||
999 |
_c14157 _d14157 |