000 | 00588nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120164829.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a581.8732 _bDAR |
||
100 | _aC. D. Darlington | ||
245 | 0 | _aChromosome atlas of cultivated plants | |
260 |
_aLondon _bGeorge Allen and Unwin Ltd _c1945 |
||
300 | _a397p | ||
504 | _aC. D. Darlington & E. K. Janaki Ammal: Chromosome atlas of cultivated plants. London. George Allen and Unwin Ltd, 1945.--(581.8732DAR) | ||
546 | _aENGLISH | ||
700 | _a E. K. Janaki Ammal, | ||
942 | _cBK | ||
999 |
_c16415 _d16415 |