000 | 00675nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241120165034.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a339.3 _bBIS |
||
100 | _aBirla Institute of Scientific Research : Economic research Division | ||
245 | 0 | _aDeveloment and welfare indicators : A Critical appraisal | |
260 |
_aNew Delhi _bAllied Publishers Pvt Limited _c1982 |
||
300 | _a112p | ||
504 | _aBirla Institute of Scientific Research : Economic research Division: Develoment and welfare indicators : A Critical appraisal. New Delhi. Allied Publishers Pvt Limited, 1982.--(339.3BIR) | ||
546 | _aENGLISH | ||
942 | _cBK | ||
999 |
_c16816 _d16816 |