000 | 00649nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241120165050.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a338.52 _bNCAER |
||
100 | _aNational Council of applied economic research | ||
245 | 0 | _aStructure and behaviour of Prices of foodgrains | |
260 |
_aNew Delhi _bNational Council of Applied Economic Research _c1969 |
||
300 | _a299p | ||
504 | _aNational Council of applied economic research: Structure and behaviour of Prices of foodgrains. New Delhi. National Council of Applied Economic Research, 1969.--(338.52NAT) | ||
546 | _aENGLISH | ||
942 | _cBK | ||
999 |
_c16864 _d16864 |