000 | 00707nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241120165250.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a621.59 _bTIFAC |
||
100 | _aTechnology information, forecasting and assessment council | ||
245 | 0 | _aTechno market survey on application of cryogenics for rural applications | |
260 |
_aNew Delhi _bDepartment of Science and Technology _c1995 |
||
300 | _a222p | ||
504 | _aTechnology information, forecasting and assessment council: Techno market survey on application of cryogenics for rural applications. New Delhi. Department of Science and Technology, 1995.--(621.59TEC) | ||
546 | _aENGLISH | ||
942 | _cBK | ||
999 |
_c17233 _d17233 |