000 | 00438nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241120165630.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a631.83 _bPPIC |
||
100 | _aG. Dev | ||
245 | 0 | _aUse of potassium in maharashtra agriculture | |
260 |
_aGurgaon _bPotash and phosphate institute of Canada _c1993 |
||
300 | _a120p | ||
546 | _aENGLISH | ||
700 | _a S.B. Kadrekar, | ||
942 | _cBK | ||
999 |
_c17901 _d17901 |