000 | 00537nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241120165833.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a630.2515026 _bICRISAT |
||
100 | _aS.M. Virmani | ||
245 | 0 | _aRainfall probability estimates for selected locations of semi-arid india. Ed 2 Enlg | |
260 |
_aAndra Pradesh _bInternational Crops research Institute for the Semi-Aride Tropics _c1982 |
||
300 | _a170p | ||
546 | _aENGLISH | ||
700 | _a M.V.K. Shiv Kumar S.J. Reddy | ||
942 | _cBK | ||
999 |
_c18254 _d18254 |