000 | 00498nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241120170741.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a632.7 _bBHU |
||
100 | _aB.S. Bhumannavar | ||
245 | 0 | _aInsects of agricultural importance in andaman and nicobar Islands | |
260 |
_aPort Blair _bCentral Agricultural Research Institute _c1991 |
||
300 | _a49p | ||
546 | _aENGLISH | ||
700 | _a Prashnth Mohanraj H.R. Ranganath T.K. Jacob | ||
942 | _cBK | ||
999 |
_c19799 _d19799 |