000 | 00599nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241120171210.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a633.510954 _bIND |
||
100 | _aEconomics and Statistics MInistry of Agriculture | ||
245 | 0 | _aCotton in India | |
260 |
_aNew Delhi _bEconomics and Statistics Ministry of Agriculture |
||
300 | _a37p | ||
504 | _aEconomics and Statistics MInistry of Agriculture: Cotton in India. New Delhi. Economics and Statistics Ministry of Agriculture, 1956-57.--(633.510954ECO) | ||
546 | _aENGLISH | ||
942 | _cBK | ||
999 |
_c20599 _d20599 |