000 | 00456nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241120171819.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a639.2 _bFSI |
||
100 | _aP. Sivaraj | ||
245 | 0 | _aFishery resources of lakshadweep | |
260 |
_aBombay _bFishery Survey of India _c1992 |
||
300 | _a31p | ||
546 | _aENGLISH | ||
700 | _a M.E. John T.E. Sivaprakasanm Govt of India ( Fishery - - - ) | ||
942 | _cBK | ||
999 |
_c21720 _d21720 |