000 | 00469nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20241120171834.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 | _bPAW | ||
100 | _aM.G. Pawson | ||
245 | 0 | _aBiogeographical identification of english channel fish and shellfish stocks | |
260 |
_aLowestoft _bMinistry of Agriculture, Fisheries and Food Directorate of Fishers Research _c1995 |
||
300 | _a72p | ||
546 | _aENGLISH | ||
942 | _cBK | ||
999 |
_c21775 _d21775 |