000 | 00513nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241120172736.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a633 _bSIN |
||
100 | _aK.N. Singh | ||
245 | 0 | _aMajor crop production constraints and their remedial measures for different agro-climatic zones of India | |
260 |
_aNew Delhi _bIndian Agricultural Research Institute _c1988 |
||
300 | _a189p | ||
546 | _aENGLISH | ||
700 | _a H.C. Bhattacharya B.N. Misra | ||
942 | _cBK | ||
999 |
_c23470 _d23470 |