000 | 00594nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241120173352.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a631.406 _bSCSA |
||
100 | _aSoil Conservation Society of America | ||
245 | 0 | _aTurning points in time land water people | |
260 |
_aAnkeny _bSoil Conservation Society of America _c1970 |
||
300 | _a185p | ||
504 | _aSoil Conservation Society of America: Turning points in time land water people. Ankeny. Soil Conservation Society of America, 1970.--(631.406SOI) | ||
546 | _aENGLISH | ||
942 | _cBK | ||
999 |
_c24602 _d24602 |