000 | 00556nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120173937.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
020 | _a979-8059-48-4 | ||
041 | _aENG | ||
082 |
_a635.655 _bNAN |
||
100 | _aTeruaki Nanseki | ||
245 | 0 | _aComparative advantage of soybean in an upland area of west Jova : Mathmetical programing apporch | |
260 |
_aTsukuba _bNational Agricultural Research Centre _c1992 |
||
300 | _a46p | ||
546 | _aENGLISH | ||
700 | _a Yoshinori Morooka Amar K. Zakaria Sho Kosugi | ||
942 | _cBK | ||
999 |
_c25651 _d25651 |