000 | 00786nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241120174111.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a658.8096335 _bIMC |
||
100 | _aEconomic Research and Training Foundation Sir Purshotamdas Thakurdas Research Wing | ||
245 | 0 | _aComparitive study of cotton marketing systems in India | |
260 |
_aBombay _bEconomic Research Training Foundation Purshotamdas Thakurdas Research Wing |
||
300 | _a198p | ||
504 | _aEconomic Research and Training Foundation Sir Purshotamdas Thakurdas Research Wing: Comparitive study of cotton marketing systems in India. Bombay. Economic Research Training Foundation Purshotamdas Thakurdas Research Wing,--(658.80963351ECO) | ||
546 | _aENGLISH | ||
942 | _cBK | ||
999 |
_c25928 _d25928 |