000 | 00562nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241120174539.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a631.81 _bDEV |
||
100 | _aG. Dev | ||
245 | 0 | _aBalanced fertilizer use for increasing foodgrains producation in southern states : Andhra Pradesh, Karnataka, Kerala, Tamil Nadu | |
260 |
_aHaryana _bPotash and Phosphate Institute of Canada Indian Programme _c1995 |
||
300 | _a139p | ||
546 | _aENGLISH | ||
700 | _a Potash Phosphate Institute of Canada, | ||
942 | _cBK | ||
999 |
_c26648 _d26648 |