000 | 00502nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241120174727.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a631.81 _bDEV |
||
100 | _aG. Dev | ||
245 | 0 | _aBalanced fertilizers use for increasing food grains production in southern states | |
260 |
_aGurgaon _bPotash and Phospate Institute of Canada _c1995 |
||
300 | _a137p | ||
546 | _aENGLISH | ||
700 | _a Potash and Phosphates Institute of canada, | ||
942 | _cBK | ||
999 |
_c26947 _d26947 |