000 | 00728nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241120175824.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a641.1 _bNIN |
||
100 | _aC. Gopalan | ||
245 | 0 | _aNutritive Value of Indian Foods | |
260 |
_aHyderabad _bNational Institute of Nutrition and Indian Council of Medical Research |
||
504 | _aC. Gopalan; B.V. Rama Sastri; S.C. Balasubramanian & National Institute Nutrition ICAR.: Nutritive Value of Indian Foods. Hyderabad. National Institute of Nutrition and Indian Council of Medical Research,--(641.1GOP) | ||
546 | _aENGLISH | ||
700 | _a B.V. Rama Sastri S.C. Balasubramanian National Institute Nutrition ICAR. | ||
942 | _cBK | ||
999 |
_c28966 _d28966 |