000 | 00559nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241120180316.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a315.4 _bGUP |
||
100 | _aG U P | ||
245 | 0 | _aStatistical outline of India 1992-93 | |
260 |
_aBombay _bTata Services Ltd Depernment of Econimics and Statistics _c1992 |
||
300 | _a232p | ||
504 | _aG U P: Statistical outline of India 1992-93. Bombay. Tata Services Ltd Depernment of Econimics and Statistics, 1992.--(315.4G U) | ||
546 | _aENGLISH | ||
942 | _cBK | ||
999 |
_c29847 _d29847 |