000 | 00618nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241120180350.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a309.1543 _bMAD |
||
100 | _aDirector of Economics and Statistics | ||
245 | 0 | _aSocio-economic survey of bhilai region. part 1 ( First round 1955- 56 ) | |
260 |
_aBombay _bPopular book depot |
||
300 | _a280p | ||
504 | _aDirector of Economics and Statistics: Socio-economic survey of bhilai region. part 1 ( First round 1955- 56 ). Bombay. Popular book depot, 1955-56.--(309.1543DIR) | ||
546 | _aENGLISH | ||
942 | _cBK | ||
999 |
_c29937 _d29937 |