000 | 00443nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241120180506.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 | _bBAS | ||
100 | _aBasavegouda | ||
245 | 0 | _aSankarana beejotpadance | |
260 |
_aGulbarga _bHyderabad Karnataka Development Board _c1997 |
||
300 | _a133p | ||
546 | _aENGLISH | ||
700 | _a M Shekharagouda H M Thippeswami B C Ravikumar | ||
942 | _cBK | ||
999 |
_c30103 _d30103 |