000 | 00532nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120180923.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
020 | _a0-89629-115-4 | ||
041 | _aENG | ||
082 |
_a363.8 _bIFPRI |
||
100 | _aDaniel Maxwell | ||
245 | 0 | _aUrban livelihoods and food and nutrition security in greater accra ghana | |
260 |
_aWashington _bInternational food policy research institute _c2000 |
||
300 | _a172p | ||
546 | _aENGLISH | ||
700 | _a Carol Levin Marie Ruel Saul Morris | ||
942 | _cBK | ||
999 |
_c30688 _d30688 |