000 | 00486nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241120181308.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a635.9 _bBHA |
||
100 | _aS. K. Bhattacharjee | ||
245 | 0 | _aVistas in all India coordinated research project on floriculture | |
260 |
_aNewdelhi _bIndian Council of Agricultural Research _c2001 |
||
300 | _a60p | ||
546 | _aENGLISH | ||
700 | _a P. Naveen Kumar Surendra Kumar | ||
942 | _cBK | ||
999 |
_c31375 _d31375 |