000 | 00466nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120181318.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a301.5 _bRAO |
||
100 | _aG S Rao | ||
245 | 0 | _aSocio-economic survey Karadigudda | |
250 | _aM Sc (Agri) | ||
260 |
_aDharwad _bKarnatak University _c1959 |
||
300 | _a173p | ||
546 | _aENGLISH | ||
700 | _a N P Patil Department of Agricultural Economics | ||
942 | _cBK | ||
999 |
_c31409 _d31409 |