000 | 00499nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120181324.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a301.5 _bSOU |
||
100 | _aEdgar da Conceicao Sousa | ||
245 | 2 | _aA socio economic survey : Kelgeri | |
250 | _aM Sc (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences _c1956 |
||
300 | _a136p | ||
546 | _aENGLISH | ||
700 | _a N P Patil Department of Agricultural Economics | ||
942 | _cBK | ||
999 |
_c31426 _d31426 |