000 | 00501nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120181326.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a301.5015 _bHIR |
||
100 | _aS L Hiregoudar | ||
245 | 2 | _aA socio economic survey : Yerikop | |
250 | _aM Sc (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences, Dharwad _c1960 |
||
300 | _a174p | ||
546 | _aENGLISH | ||
700 | _a N P Patil Department of Agricultural Economics | ||
942 | _cBK | ||
999 |
_c31435 _d31435 |