000 | 00587nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120181336.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a634.8 _bVAS |
||
100 | _aK P vasant Shetty | ||
245 | 0 | _aPreliminary Trails with Gibberellic Acid on the Yield and Quality of Bhokri Grapes (Vitis vinifera L.) and Chemical Analysis of | |
250 | _aM Sc (Hort) | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences, Dharwad _c1963 |
||
300 | _a83p | ||
546 | _aENGLISH | ||
700 | _a S D Kololgi Department of Horticulture | ||
942 | _cBK | ||
999 |
_c31468 _d31468 |