000 | 00539nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120181453.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a338.1 _bPER |
||
100 | _aMontgomery P.A. Pereira | ||
245 | 0 | _aGrowth rates of crop output in karnataka-An economic analysis | |
250 | _aM.Sc (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences, Dharwad _c1976 |
||
300 | _a230p | ||
546 | _aENGLISH | ||
700 | _a K.C. Hiremath Department of Agricultural Economics | ||
942 | _cBK | ||
999 |
_c31719 _d31719 |