000 | 00587nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120181455.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a633.174 _bNAL |
||
100 | _aLaxman B. Naik | ||
245 | 0 | _aEffect of three levels of nitrogen and two stages of harvesting eartheds on the development of top side shoots and yield of CSH- | |
250 | _aM.Sc (Agri) | ||
260 |
_aBangalore _bUniversity of Agricultural Sciences, Bangalore _c1977 |
||
300 | _a172p | ||
546 | _aENGLISH | ||
700 | _a L.A. Dixit Department of Agronomy | ||
942 | _cBK | ||
999 |
_c31723 _d31723 |