000 | 00566nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120181457.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a634.619954 _bMAT |
||
100 | _aP.A. Mathew | ||
245 | 0 | _aStudies on chemical weed control in cocount (Cacas nucifera L.) and tomato (Lycapersican esculentum Mill.) | |
250 | _aM.Sc (Agri) | ||
260 |
_aDharwad _bUniversity of Agricultural Sciences, Dharwad _c1977 |
||
300 | _a140p | ||
546 | _aENGLISH | ||
700 | _a K.M. Bojappa Department of Horticulture | ||
942 | _cBK | ||
999 |
_c31731 _d31731 |