000 | 00587nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120181458.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a633.1743 _bIND |
||
100 | _aS K Indi | ||
245 | 0 | _aGenetic analysis of different uantitative characterws in three intervarietal crosses of sorghum. (Sarghum licalor (L.) Moench | |
250 | _aM Sc (Agri) | ||
260 |
_aBangalore _bUniversity of Agricultural Sciences, Bangalore _c1978 |
||
300 | _a162p | ||
546 | _aENGLISH | ||
700 | _a J V Goud Department of Agricultural Botany | ||
942 | _cBK | ||
999 |
_c31737 _d31737 |