000 | 00536nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120181544.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a338.1 _bMUG |
||
100 | _aL B Hugar | ||
245 | 0 | _aMatketing of vegetables in Belgum city - An economic analysis | |
250 | _aM Sc (Agri) | ||
260 |
_aBangalore _bUniversity of Agricultural Sciences, Bangalore _c1990 |
||
300 | _a163p | ||
546 | _aENGLISH | ||
700 | _a H Mahabaleshwaraiah Department of Agricultural Economics | ||
942 | _cBK | ||
999 |
_c31874 _d31874 |