000 | 00578nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120181553.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a633.33 _bBHA |
||
100 | _aS N Bhat | ||
245 | 0 | _aEffect of row spacing and phosphorus levels on the growth and yield of cowpea (Vigna Unguiculata (L.) Walp) Genotypes and their | |
250 | _aM Sc (Agri_ | ||
260 |
_aBangalore _bUniversity of Agricultural Sciences, Bangalore _c1979 |
||
300 | _a126p | ||
546 | _aENGLISH | ||
700 | _a V S Patil Department of Agronomy | ||
942 | _cBK | ||
999 |
_c31905 _d31905 |