000 | 00549nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120181651.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a631.41 _bYEL |
||
100 | _aN A Yedhalli | ||
245 | 0 | _aFactors affecting the gypsum requirement of salt affected soils | |
250 | _aM Sc (Agri) | ||
260 |
_aBangalore _bUniversity of Agricultural Sciences, Bangalore _c1980 |
||
300 | _a95p | ||
546 | _aENGLISH | ||
700 | _a T G Bhadrapur Department of Soil Science and Agricultural Chemis | ||
942 | _cBK | ||
999 |
_c32101 _d32101 |