000 | 00563nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20241120181813.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a338.1 _bMAH |
||
100 | _aM Mahadevappa | ||
245 | 3 | _aAn economic analysis of multiple cropping in the bhadra reservoir project area (Karnataka) - A case study. | |
250 | _aM Sc (Agri) | ||
260 |
_aBangalore _bUniversity of Agricultural Sciences, Bangalore _c1983 |
||
300 | _a130p | ||
546 | _aENGLISH | ||
700 | _a K C Hiremath Agricultural Economics | ||
942 | _cBK | ||
999 |
_c32379 _d32379 |