000 | 00565nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20241120153744.0 | ||
008 | 241119s9999||||xx |||||||||||||| ||und|| | ||
041 | _aENG | ||
082 |
_a309.15484 _bNCAER |
||
100 | _aNational Council of Applied Economic Research | ||
245 | 0 | _aTechno-economic survey of Andra Pradesh | |
260 |
_aNew Delhi _bN C A E R _c1962 |
||
300 | _a333p | ||
504 | _aNational Council of Applied Economic Research: Techno-economic survey of Andra Pradesh. New Delhi. N C A E R, 1962.--(309.15484NAT) | ||
546 | _aENGLISH | ||
942 | _cBK | ||
999 |
_c3246 _d3246 |